TUAREG is a refrigerating system and can be used for different applications like cold rooms, cold shelves and freezing plants.

Technical characteristics

Standard equipment
  • Compressore ermetico*
  • Hermetic compressor
  • Semi-hermetic, screw, and double stage compressors available on request
  • Available for R-404a or R-507, and other refrigerants on request
  • Adjustable low pressure switch
  • High pressure switch with fixed setting (24,5 bar)
  • Crankcase heater resistor with thermostat
  • Dehydrator filter
  • Liquid sight glass
  • Thermal compressor protection (Kriwan) *
  • Thermal compressor protection with motor protection *
  • Liquid receiver
  • Safety valve *
  • Compressor mounting on sprung or gummed antivibration brackets
  • Housing of epoxy powder painted sheet steel
  • Ready mounted electrical connection box
  • Condenser fan speed controller
  • Timer controlled compressor and solenoid operation to avoid frequent start-ups*
  • Solenoid valve operation to avoid the suction of liquids in case of a compressor failure
  • Free contact for remote alarm
  • Compressor housing internally padded with sound-absorbing foam
  • Oil differential pressure switch *
 
Optional:
  • Condenser fan inverter with independent thermal protection of the fans (assembled)
  • Overtemperature protection thermostat for exhaust gas (assembled)
  • Compressor inverter
  • Electronic oil level sensor
  • Oil separator
  • Oil reserve
  • Wall mount brackets (not assembled)
  • Silenced version
  • Tropicalised version
  • Water condensed version
  • Winter-proofed version
* depending on model

Models

icona-scheda-passwordIn order to consult manual and data sheets, you should require the password

R404A – R507A

R452A

TN – R404A – R507A – R452A – 50 Hz

href=”http://www.cibinrefrigerazione.com/pdf/Cibin/Scheda%20tecnica/Tuareg_15N27_EM_R404A_R507.pdf” target=”_blank”>

Code Model CV Power supply


V/ph/Hz

Capacity W*


Te – 10°C / Ta + 32°C

Technical data Manual
999905549 TUAREG 02N04 EM 0.25 230/1+N/50 478
999908550 TUAREG 03N05 EM 0.3 230/1+N/50 484
999908551 TUAREG 04N06 EM 0.4 230/1+N/50 699
999908555 TUAREG 06N10 EM 0.6 230/1+N/50 941
999908567 TUAREG 07N11 EM 0.7 230/1+N/50 1113
999905557 TUAREG 09N13 EM 0.9 230/1+N/50 1260
999905562 TUAREG 11N17 EM 1.1 230/1+N/50 1717
999905563 TUAREG 11N18 ET 1.1 400/3+N/50 1774
999908568 TUAREG 13N21 EM 1.3 230/1+N/50 1927
999905565 TUAREG 13N21 ET 1.3 400/3+N/50 2031
999905566 TUAREG 15N27 EM 1.5 230/1+N/50 2445
999905567 TUAREG 15N27 ET 1.5 400/3+N/50 2744
999905568 TUAREG 19N28 EM 1.8 230/1+N/50 2744
999905569 TUAREG 19N27 ET 1.8 400/3+N/50 2726
999905570 TUAREG 24N32 ET 2 400/3+N/50 3109
999905571 TUAREG 30N41 ET 2.6 400/3+N/50 4273
999905572 TUAREG 35N58 ET 3.5 400/3+N/50 5715

BT – R404A – R507A – R452A – 50 Hz

Code Model CV Power supply


V/ph/Hz

Capacity W*


Te – 30°C / Ta + 32°C

Technical data Manual
999908558 TUAREG 05B03 EM 0.5 230/1+N/50 360
999908579 TUAREG 07B04 EM 0.75 230/1+N/50 419
999908554 TUAREG 10B05 EM 1 230/1+N/50 569
999905558 TUAREG 12B07 EM 1.2 230/1+N/50 723
999908559 TUAREG 17B09 EM 1.6 230/1+N/50 831
999905561 TUAREG 17B09 ET 1.6 400/3+N/50 776
999908573 TUAREG 19B13 EM 2 230/1+N/50 1314
999908574 TUAREG 19B13 ET 2 400/3+N/50 1341
999905575 TUAREG 24B18 EM 3.1 230/1+N/50 1722
999905576 TUAREG 24B17 ET 3.1 400/3+N/50 1771
999905577 TUAREG 35B26 ET 4.3 400/3+N/50 2579
999905578 TUAREG 45B34 ET 5.7 400/3+N/50 3464

* Max ambient temperature: + 43°C

Overheating 8K
Undercooling 3K

Te: Evaporating temperature
Ta: Ambient temperature